Weight & Dimensions | |
Product Dimensions | 36”W x 7 1/2”H x 26”D |
Weight | 137 lbs |
Electrical | |
Amperage | 15A |
Volts | 120V |
Power Cord Length | 3.9' |
Receptacle Type | 3-prong grounding-type |
Certifications | |
ETL Listed | Yes |
Title 20 – California Regulation | Yes |
Cooktop | |
Overall Burners BTU | 83,000 |
Front Right Burner BTU | Min: 1,416 • Max: 20,000 |
Front Middle Burner BTU | Min: 2,113 • Max: 15,000 |
Front Left Burner BTU | Min: 2,113 • Max: 15,000 |
Rear Right Burner BTU | Min: 2,113 • Max: 15,000 |
Rear Middle Burner BTU | Min: 1,611 • Max: 9,000 |
Rear Left Burner BTU | Min: 1,611 • Max: 9,000 |
Details | |
Product Type | Drop-in Rangetop |
Color/Finish | Stainless Steel |
Fuel Type | Gas |
Gas Type | Natural Gas |
Gas Heat Configuration | Sealed Burners |
Number of Burners | 6 |
Cooktop Surface | Deep Recessed Enamel |
Continuous Cast Iron Grate | Yes |
Cleaning Type | Manual |
Control Type | Knob |
Control Location | Front |
Sealed Burners | Yes |
LP Gas Convertible | Yes |
Fingerprint Resistant | Yes |
Illuminated Zinc Knobs | No |
Food Grade 430 Stainless Steel | Yes |
Back Splash Guard Included | No |
Griddle Include | Yes |
LP Conversion Kit Included | Yes |
Thermostat | No |
Regulator | No |
Safety Valves | No |
Temperature Gauge | No |
Timer | No |
Clock | No |
Primary Material | 430 Stainless Steel |
Supplier Intended and Approved Use | Residential Use |
Country of Origin | China |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.